<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Photo &#187; Worcester County</title>
	<atom:link href="http://www.marylanddailyphoto.com/category/worcester-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylanddailyphoto.com</link>
	<description>Every Week Day a New Picture from MD</description>
	<lastBuildDate>Fri, 13 Jan 2012 12:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shorebirds</title>
		<link>http://www.marylanddailyphoto.com/2011/08/09/shorebirds/</link>
		<comments>http://www.marylanddailyphoto.com/2011/08/09/shorebirds/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 11:51:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3065</guid>
		<description><![CDATA[Welcome to Perdue stadium, home of the Delmarva Shorebirds.   Last week&#8217;s mystery baseball picture came from inside the stadium, where the Orioles Middle A affiliate shorebirds play.   The stadium is located in Salisbury so it&#8217;s no surprise the sponsor would be Perdue. The atmosphere in the stadium is friendly and inviting.  You get the feeling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/08/perdues.jpg"><img class="alignnone size-full wp-image-3064" title="perdues" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/08/perdues.jpg" alt="" width="697" height="455" /></a></p>
<p>Welcome to Perdue stadium, home of the Delmarva Shorebirds.   Last week&#8217;s mystery baseball picture came from inside the stadium, where the Orioles Middle A affiliate shorebirds play.   The stadium is located in Salisbury so it&#8217;s no surprise the sponsor would be Perdue.</p>
<p>The atmosphere in the stadium is friendly and inviting.  You get the feeling that half the people in there know each other because they&#8217;ve been attending games together for a while.  MDP got front row seats behind home for the price of just $12.   Overall it&#8217;s just a good, fun, time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/08/09/shorebirds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Carts</title>
		<link>http://www.marylanddailyphoto.com/2011/03/15/carts-2/</link>
		<comments>http://www.marylanddailyphoto.com/2011/03/15/carts-2/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 04:53:11 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2621</guid>
		<description><![CDATA[How many of these does he have?   Another one?  Come on. Well, yesterday&#8217;s photo reminded me of this cart from the Queponco rail station.  I might have one more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/03/traincart1s.jpg"><img class="alignnone size-full wp-image-2620" title="traincart1s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/03/traincart1s.jpg" alt="" width="699" height="466" /></a></p>
<p>How many of these does he have?   Another one?  Come on.</p>
<p>Well, yesterday&#8217;s photo reminded me of this cart from the Queponco rail station.  I might have one more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/03/15/carts-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset</title>
		<link>http://www.marylanddailyphoto.com/2011/01/19/sunset-4/</link>
		<comments>http://www.marylanddailyphoto.com/2011/01/19/sunset-4/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 13:03:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2485</guid>
		<description><![CDATA[I think I&#8217;ve posted a picture similar to this but, rest assured that this is a totally different view point of the sunset over the Assawoman bay.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/01/ss2s.jpg"><img class="alignnone size-full wp-image-2486" title="ss2s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/01/ss2s.jpg" alt="" width="699" height="404" /></a></p>
<p>I think I&#8217;ve posted a picture similar to this but, rest assured that this is a totally different view point of the sunset over the Assawoman bay.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/01/19/sunset-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Birds</title>
		<link>http://www.marylanddailyphoto.com/2011/01/18/winter-birds/</link>
		<comments>http://www.marylanddailyphoto.com/2011/01/18/winter-birds/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:52:25 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2482</guid>
		<description><![CDATA[This MLK weekend the beaches in Ocean City were clear of all but the birds.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/01/bird1s.jpg"><img class="alignnone size-full wp-image-2483" title="bird1s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/01/bird1s.jpg" alt="" width="699" height="538" /></a></p>
<p>This MLK weekend the beaches in Ocean City were clear of all but the birds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/01/18/winter-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatehouse</title>
		<link>http://www.marylanddailyphoto.com/2010/11/05/gatehouse/</link>
		<comments>http://www.marylanddailyphoto.com/2010/11/05/gatehouse/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 05:05:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2273</guid>
		<description><![CDATA[This is the gatehouse for the river crossing just above yesterday&#8217;s picture.  I just liked the white building in a colorless day.  I also enjoy those lamp posts. (as regular readers may know)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2010/11/gate2s.jpg"><img class="alignnone size-full wp-image-2274" title="gate2s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2010/11/gate2s.jpg" alt="" width="699" height="562" /></a></p>
<p>This is the gatehouse for the river crossing just above yesterday&#8217;s picture.  I just liked the white building in a colorless day.  I also enjoy those lamp posts. (as regular readers may know)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2010/11/05/gatehouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pocomoke</title>
		<link>http://www.marylanddailyphoto.com/2010/11/04/pocomoke/</link>
		<comments>http://www.marylanddailyphoto.com/2010/11/04/pocomoke/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 05:14:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2269</guid>
		<description><![CDATA[Here&#8217;s a winter shot of the Pocomoke river on the Eastern shore.  The river begins in Delaware, just above Willards MD and runs south-west through until it hits the bay just south of Crisfield.  For a brief distance, the river even defines the border of MD and VA. Though it starts as swampland in Delaware, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2010/11/bw-rivers.jpg"><img class="alignnone size-full wp-image-2270" title="bw rivers" src="http://www.marylanddailyphoto.com/wp-content/uploads/2010/11/bw-rivers.jpg" alt="" width="697" height="465" /></a></p>
<p>Here&#8217;s a winter shot of the Pocomoke river on the Eastern shore.  The river begins in Delaware, just above Willards MD and runs south-west through until it hits the bay just south of Crisfield.  For a brief distance, the river even defines the border of MD and VA.</p>
<p>Though it starts as swampland in Delaware, it quickly gains considerable size and depth,  which  make it navigable from the bay until just a little north of Snow Hill.  It was this river passage to the bay and lands south that turned Snow Hill as well as many other communities into towns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2010/11/04/pocomoke/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dunes</title>
		<link>http://www.marylanddailyphoto.com/2010/10/01/dunes-2/</link>
		<comments>http://www.marylanddailyphoto.com/2010/10/01/dunes-2/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 13:02:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2158</guid>
		<description><![CDATA[Dunes from Assateague Island.  With the rain we&#8217;ve been getting lately, I thought that a quiet beach scene from just before a rainstorm would be nice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2010/09/dunes1s.jpg"><img class="alignnone size-full wp-image-2159" title="dunes1s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2010/09/dunes1s.jpg" alt="" width="699" height="459" /></a></p>
<p>Dunes from Assateague Island.  With the rain we&#8217;ve been getting lately, I thought that a quiet beach scene from just before a rainstorm would be nice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2010/10/01/dunes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunset2</title>
		<link>http://www.marylanddailyphoto.com/2010/08/20/sunset2/</link>
		<comments>http://www.marylanddailyphoto.com/2010/08/20/sunset2/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 11:57:15 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=1973</guid>
		<description><![CDATA[Here&#8217;s another perspective on the sunset from Monday&#8217;s post.   Have a good weekend.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2010/08/sunset4s.jpg"><img class="alignnone size-full wp-image-1969" title="sunset4s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2010/08/sunset4s.jpg" alt="" width="685" height="809" /></a></p>
<p>Here&#8217;s another perspective on the sunset from Monday&#8217;s post.   Have a good weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2010/08/20/sunset2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC memorial</title>
		<link>http://www.marylanddailyphoto.com/2009/09/11/oc-memorial/</link>
		<comments>http://www.marylanddailyphoto.com/2009/09/11/oc-memorial/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 05:05:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/09/11/oc-memorial/</guid>
		<description><![CDATA[This is the 9/11 firefighters memorial in Ocean City.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/05/oc-memoria.jpg" alt="oc-memoria.jpg" /></p>
<p>This is the 9/11 firefighters memorial in Ocean City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/09/11/oc-memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to an old favorite</title>
		<link>http://www.marylanddailyphoto.com/2009/08/13/back-to-an-old-favorite/</link>
		<comments>http://www.marylanddailyphoto.com/2009/08/13/back-to-an-old-favorite/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 05:05:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/08/13/back-to-an-old-favorite/</guid>
		<description><![CDATA[Last year I might have gone overboard with the pictures from Assateague.  However, it&#8217;s a fun place to visit, and being on the eastern shore recently, it seemed a good idea to return.  Unlike last year&#8217;s visit when you couldn&#8217;t sneeze without a pony looking at you, this time around they were few and far [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/08/assateague23s.jpg" alt="assateague23s.jpg" /></p>
<p>Last year I might have gone overboard with the pictures from Assateague.  However, it&#8217;s a fun place to visit, and being on the eastern shore recently, it seemed a good idea to return.  Unlike last year&#8217;s visit when you couldn&#8217;t sneeze without a pony looking at you, this time around they were few and far between.  I was glad not to run back into the snake from last year, but I did feel a little diappointed at the lack of ponies.  Of course in 100 degree weather, you can&#8217;t blame them for staying hidden in the shade.  Seeing them or not seeing them is a chance that a visitor takes.   Luckily, this guy decided to brave the heat and stand idly in the middle of a parking lot where he abligingly posed for this glamour shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/08/13/back-to-an-old-favorite/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ahhhhhhhhhhhhhhhhhhhhhhh</title>
		<link>http://www.marylanddailyphoto.com/2009/08/12/ahhhhhhhhhhhhhhhhhhhhhhh/</link>
		<comments>http://www.marylanddailyphoto.com/2009/08/12/ahhhhhhhhhhhhhhhhhhhhhhh/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 05:05:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/08/12/ahhhhhhhhhhhhhhhhhhhhhhh/</guid>
		<description><![CDATA[For $80 you too can jump out of an ariplane over Ocean City.  These folks made the journey 12,000 feet into the air to jump out of an airplane and land safely back at the airport.   It&#8217;s not for me, but the people seemed to be pretty happy when they made it back to the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/08/chute2s.jpg" alt="chute2s.jpg" /></p>
<p>For $80 you too can jump out of an ariplane over Ocean City.  These folks made the journey 12,000 feet into the air to jump out of an airplane and land safely back at the airport.   It&#8217;s not for me, but the people seemed to be pretty happy when they made it back to the ground.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/08/12/ahhhhhhhhhhhhhhhhhhhhhhh/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Almost Beach Time</title>
		<link>http://www.marylanddailyphoto.com/2009/05/06/almost-beach-time/</link>
		<comments>http://www.marylanddailyphoto.com/2009/05/06/almost-beach-time/#comments</comments>
		<pubDate>Wed, 06 May 2009 11:59:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/05/06/almost-beach-time/</guid>
		<description><![CDATA[It&#8217;s almost summertime, which means that very soon people will be flocking to points east and Ocean City&#8217;s population will soon exceed Baltimore&#8217;s.  Many of those people will be dumping quarters into macines along the Boardwalk, like this one, a personal favorite: skeeball. ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/05/skee.jpg" alt="skee.jpg" /></p>
<p>It&#8217;s almost summertime, which means that very soon people will be flocking to points east and Ocean City&#8217;s population will soon exceed Baltimore&#8217;s.  Many of those people will be dumping quarters into macines along the Boardwalk, like this one, a personal favorite: skeeball. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/05/06/almost-beach-time/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Carts</title>
		<link>http://www.marylanddailyphoto.com/2009/02/13/carts/</link>
		<comments>http://www.marylanddailyphoto.com/2009/02/13/carts/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 05:05:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/02/13/carts/</guid>
		<description><![CDATA[As a follow-up to yesterday&#8217;s post, here&#8217;s a picture of the remnants, now upside down, of the carts that were used to &#8220;charge&#8221; the furnace.   Bringing ore, limestone and charcoal to the top of the furnace.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/02/cartssmall.jpg" alt="cartssmall.jpg" /></p>
<p>As a follow-up to yesterday&#8217;s post, here&#8217;s a picture of the remnants, now upside down, of the carts that were used to &#8220;charge&#8221; the furnace.   Bringing ore, limestone and charcoal to the top of the furnace.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/02/13/carts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Historic Structure</title>
		<link>http://www.marylanddailyphoto.com/2009/02/12/another-historic-structure/</link>
		<comments>http://www.marylanddailyphoto.com/2009/02/12/another-historic-structure/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:46:59 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/02/12/another-historic-structure/</guid>
		<description><![CDATA[Since there has been so much positive feed back about the historic structure posts, here is another structure of historic interest.   This is one of the doors to the Nassawango blast furnace, which was built in 1829.  This was the work arch of the furnace, were workers would forge the iron.  On the opposite site [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/02/furnace-town.jpg" alt="furnace-town.jpg" /><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2009/02/small.jpg" title="small.jpg"></a></p>
<p>Since there has been so much positive feed back about the historic structure posts, here is another structure of historic interest.  </p>
<p>This is one of the doors to the Nassawango blast furnace, which was built in 1829.  This was the work arch of the furnace, were workers would forge the iron.  On the opposite site a mechanical bellows blew air into the furnace, powered by water run from the Nassawango creek.   So, if there were guys making iron here, and the other side was occupied, where did the fuel and iron ore enter ther furnace?  </p>
<p>The answer is  obvious if you click this thumbnail: <a href="http://www.marylanddailyphoto.com/wp-content/uploads/2009/02/small.jpg" title="small.jpg"><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/02/small.thumbnail.jpg" alt="small.jpg" /></a></p>
<p>From the top.  That ramp was a charging ramp, used to roll raw materials up to the furnace in carts. </p>
<p>Somewhat visible at the top of the furnace from the full picture are pipes that were used to reciculate hot air from the chimney back to the air intake, making this a hot blast furnace which is much more efficient.  This was a change made to the Nasswango furnace about a decade after it was built. </p>
<p>This is a part of the &#8220;Furnace Town&#8221; site now in Worcester, where it is accompanied by a number of living history exhibits, describing the life of a town built around a blast furnace.   These are opened seasonally.  However, the site contains many nature trails, maintianed by the nature conservancy, which are opened year round.   You can tell it was winter when the picture was taken by the tiniest bit of snow sticking to the arch of the furnace.  </p>
<p>For more info you can go to <a href="http://www.furnacetown.com/">www.furnacetown.com</a>.</p>
<p>Or for more info about blast furnaces: <a href="http://www.furnacetown.com/The%20Blast%20Furnace.pdf">http://www.furnacetown.com/The%20Blast%20Furnace.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/02/12/another-historic-structure/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Coastal Bays</title>
		<link>http://www.marylanddailyphoto.com/2009/01/25/coastal-bays/</link>
		<comments>http://www.marylanddailyphoto.com/2009/01/25/coastal-bays/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 04:22:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/01/25/coastal-bays/</guid>
		<description><![CDATA[This is a picture of the Isle of Wight Bay, in the middle of a cold winter day.  If you look at the water near these reeds you can tell that its actually frozen.   The Isle of Wight Bay is one of many connected waterways that stretch between the both Assateague and Ocean City and the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/01/fagers-1.JPG" alt="fagers-1.JPG" /></p>
<p>This is a picture of the Isle of Wight Bay, in the middle of a cold winter day.  If you look at the water near these reeds you can tell that its actually frozen.   The Isle of Wight Bay is one of many connected waterways that stretch between the both Assateague and Ocean City and the main land of the eastern shore.  This <a href="http://mddnr.chesapeakebay.net/wsprofiles/surf/prof/cb_profmap.html">interactive map</a> will show you the different waterway names as they stretch from the VA border to the DE border. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/01/25/coastal-bays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great War</title>
		<link>http://www.marylanddailyphoto.com/2009/01/23/the-great-war/</link>
		<comments>http://www.marylanddailyphoto.com/2009/01/23/the-great-war/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 05:05:14 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/01/23/the-great-war/</guid>
		<description><![CDATA[As a followup to Wednesday&#8217;s post, here is a picture of a plaque standing just outside the courthouse dedicated to the soldiers from Worcester County who died in the first world war.   The courthouse is also the site of a similar plauque comemorating those who gave their lives in the second world war, as well as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/01/wwi.JPG" alt="wwi.JPG" /></p>
<p>As a followup to Wednesday&#8217;s post, here is a picture of a plaque standing just outside the courthouse dedicated to the soldiers from Worcester County who died in the first world war.   The courthouse is also the site of a similar plauque comemorating those who gave their lives in the second world war, as well as two smaller plaques along the walkway dedicated to the Korean War, and the Vietnam War. </p>
<p>Thanks to contributing photographer Shelly for this picture.  </p>
<p> Also a note to Bryan about his comment on Wednesday, I do have a picture of the church, but I am not happy with it.   Monday was a tough day for photographs, and I plan to go back this summer to take a better shot. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/01/23/the-great-war/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Queponco Ralway Station</title>
		<link>http://www.marylanddailyphoto.com/2009/01/22/queponco-ralway-station/</link>
		<comments>http://www.marylanddailyphoto.com/2009/01/22/queponco-ralway-station/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 05:05:50 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/01/22/queponco-ralway-station/</guid>
		<description><![CDATA[Here is the Queponco Railway station located smack in the middle of Worcester County, between Berlin and Snow Hill.  It was built in 1911, by the Pennsylvania railroad, used for a brief while and then sold in the 60&#8242;s.  It found itself in a state of disrepair and then a group of concerned citizens found that to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/01/queponco-sation3small.jpg" alt="queponco-sation3small.jpg" /></p>
<p>Here is the Queponco Railway station located smack in the middle of Worcester County, between Berlin and Snow Hill.  It was built in 1911, by the Pennsylvania railroad, used for a brief while and then sold in the 60&#8242;s.  It found itself in a state of disrepair and then a group of concerned citizens found that to be unacceptable.  Since 1990 those citizens have repaired and maintained the station.   </p>
<p>That show on the ground was the only remnant on Monday of Sunday&#8217;s snow flurries. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/01/22/queponco-ralway-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Another Courthouse</title>
		<link>http://www.marylanddailyphoto.com/2009/01/21/another-courthouse/</link>
		<comments>http://www.marylanddailyphoto.com/2009/01/21/another-courthouse/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 05:05:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2009/01/21/another-courthouse/</guid>
		<description><![CDATA[Of course the snow that everyone made such a big deal out of on sunday morning turned out to be next to nothing at all. However, MDP was determined to make a big deal of it by heading to &#8230;.. Snow Hill.   There was little snow left on the ground there, but the overcast sky [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2009/01/courthouse1small.jpg" alt="courthouse1small.jpg" /></p>
<p>Of course the snow that everyone made such a big deal out of on sunday morning turned out to be next to nothing at all. However, MDP was determined to make a big deal of it by heading to &#8230;.. Snow Hill.   There was little snow left on the ground there, but the overcast sky accented whatever was left.  </p>
<p>Show Hill was once a booming town due to its riverside location and its proximity to the Atlantic.  The Pocomoke river still continues to wind though town, though there&#8217;s little commerce left on the river.  </p>
<p>Snow Hill is the seat of Worcester County, and so this building serves as the county courthouse.   It was built after a fire destroyed the previous courthouse and jail, which were built after a fire destroyed the original courthouse and jail.   This brick building has withstood the ages, though the woodwork is certainly starting to show its age.   </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2009/01/21/another-courthouse/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Lookout</title>
		<link>http://www.marylanddailyphoto.com/2008/12/22/lookout/</link>
		<comments>http://www.marylanddailyphoto.com/2008/12/22/lookout/#comments</comments>
		<pubDate>Mon, 22 Dec 2008 12:54:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Ocean City]]></category>
		<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2008/12/22/lookout/</guid>
		<description><![CDATA[Here&#8217;s the lookout tower at the south end of Ocean City.   I like this picture becasue of the way the sun hits those flags.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.marylanddailyphoto.com/wp-content/uploads/2008/12/lookout-tower-small.jpg" alt="lookout-tower-small.jpg" /></p>
<p>Here&#8217;s the lookout tower at the south end of Ocean City.   I like this picture becasue of the way the sun hits those flags.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2008/12/22/lookout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shore Birds</title>
		<link>http://www.marylanddailyphoto.com/2008/11/05/shore-birds/</link>
		<comments>http://www.marylanddailyphoto.com/2008/11/05/shore-birds/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 12:55:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Worcester County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/2008/11/05/shore-birds/</guid>
		<description><![CDATA[Just some shore birds sitting on some rocks pretty close to dusk.   The guy in the foreground is definitely looking over at Delaware, where he used to fly to play slots.  The guy in the middle is definitely eyeing him up to let him know that he doesn&#8217;t have to go there anymore.  The guy in [...]]]></description>
