<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maryland Daily Photo &#187; Frederick County</title>
	<atom:link href="http://www.marylanddailyphoto.com/category/frederick-county/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marylanddailyphoto.com</link>
	<description>Every Week Day a New Picture from MD</description>
	<lastBuildDate>Fri, 13 Jan 2012 12:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>BHS</title>
		<link>http://www.marylanddailyphoto.com/2012/01/11/bhs/</link>
		<comments>http://www.marylanddailyphoto.com/2012/01/11/bhs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:25:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3229</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/BHS.jpg"><img class="alignnone size-full wp-image-3230" title="BHS" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/BHS.jpg" alt="" width="694" height="420" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2012/01/11/bhs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon NJ</title>
		<link>http://www.marylanddailyphoto.com/2011/11/01/mon-nj/</link>
		<comments>http://www.marylanddailyphoto.com/2011/11/01/mon-nj/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:25:29 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3226</guid>
		<description><![CDATA[From the New Jersey Monument at Monocacy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/nj1.jpg"><img class="alignnone size-full wp-image-3227" title="nj1" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/nj1.jpg" alt="" width="694" height="464" /></a></p>
<p>From the New Jersey Monument at Monocacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/11/01/mon-nj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brunswick Station</title>
		<link>http://www.marylanddailyphoto.com/2011/10/25/brunswick-station/</link>
		<comments>http://www.marylanddailyphoto.com/2011/10/25/brunswick-station/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:18:28 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3232</guid>
		<description><![CDATA[104 years old, the Brunswick Marc station is another former B&#38;O station on the lines from both DC and Baltimore to Harper&#8217;s Ferry.   Today with no western passenger service out of Baltimore, it serves DC commuters on the MARC line.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/Brunswick-stations.jpg"><img class="alignnone size-full wp-image-3233" title="Brunswick stations" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/Brunswick-stations.jpg" alt="" width="693" height="463" /></a></p>
<p>104 years old, the Brunswick Marc station is another former B&amp;O station on the lines from both DC and Baltimore to Harper&#8217;s Ferry.   Today with no western passenger service out of Baltimore, it serves DC commuters on the MARC line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/10/25/brunswick-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Close Clearance</title>
		<link>http://www.marylanddailyphoto.com/2011/10/24/close-clearance/</link>
		<comments>http://www.marylanddailyphoto.com/2011/10/24/close-clearance/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 11:51:42 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3238</guid>
		<description><![CDATA[Just a monday morning shot of two trains .   The white sign reads,&#8221;close clearance&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/sidebysides.jpg"><img class="alignnone size-full wp-image-3239" title="sidebysides" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/10/sidebysides.jpg" alt="" width="696" height="465" /></a></p>
<p>Just a monday morning shot of two trains .   The white sign reads,&#8221;close clearance&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/10/24/close-clearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanks</title>
		<link>http://www.marylanddailyphoto.com/2011/09/22/tanks/</link>
		<comments>http://www.marylanddailyphoto.com/2011/09/22/tanks/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 12:09:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3150</guid>
		<description><![CDATA[In Thurmont, just north of the downtown area, MDP found a tank and couldn&#8217;t help but stop to take a picture.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/09/tankss.jpg"><img class="alignnone size-full wp-image-3151" title="tankss" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/09/tankss.jpg" alt="" width="699" height="466" /></a></p>
<p>In Thurmont, just north of the downtown area, MDP found a tank and couldn&#8217;t help but stop to take a picture.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/09/22/tanks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reuse</title>
		<link>http://www.marylanddailyphoto.com/2011/09/21/reuse/</link>
		<comments>http://www.marylanddailyphoto.com/2011/09/21/reuse/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 12:06:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3038</guid>
		<description><![CDATA[I very much like the re-use of an old railroad section to create this barrier at the Point of Rocks station. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/Is.jpg"><img class="alignnone size-full wp-image-3039" title="Is" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/Is.jpg" alt="" width="496" height="733" /></a></p>
<p>I very much like the re-use of an old railroad section to create this barrier at the Point of Rocks station.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/09/21/reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Approaching</title>
		<link>http://www.marylanddailyphoto.com/2011/08/31/approaching/</link>
		<comments>http://www.marylanddailyphoto.com/2011/08/31/approaching/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 12:04:21 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3104</guid>
		<description><![CDATA[I Just got a few pictures back from my trip to point of rocks.  While i could clearly see the train in the viewfinder, in the finished shot all there is is glare.like it better this way.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/08/por2ss.jpg"><img class="alignnone size-full wp-image-3106" title="por2ss" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/08/por2ss.jpg" alt="" width="699" height="513" /></a>I</p>
<p>Just got a few pictures back from my trip to point of rocks.  While i  could clearly see the train in the viewfinder, in the finished shot all  there is is glare.like it better this way.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/08/31/approaching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roddy Road River</title>
		<link>http://www.marylanddailyphoto.com/2011/08/29/roddy-road-river/</link>
		<comments>http://www.marylanddailyphoto.com/2011/08/29/roddy-road-river/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 15:46:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2985</guid>
		<description><![CDATA[Sorry for the late post today.  You can probably guess where this picture came from]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-rr2.jpg"><img class="alignnone size-full wp-image-2951" title="sbr rr2" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-rr2.jpg" alt="" width="699" height="466" /></a></p>
<p>Sorry for the late post today.  You can probably guess where this picture came from</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/08/29/roddy-road-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landmarks</title>
		<link>http://www.marylanddailyphoto.com/2011/08/22/landmarks/</link>
		<comments>http://www.marylanddailyphoto.com/2011/08/22/landmarks/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:58:48 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3090</guid>
		<description><![CDATA[A plaque from the Frederick County landmarks foundation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/08/landmarkss.jpg"><img class="alignnone size-full wp-image-3089" title="landmarkss" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/08/landmarkss.jpg" alt="" width="699" height="428" /></a></p>
<p>A plaque from the Frederick County landmarks foundation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/08/22/landmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fans</title>
		<link>http://www.marylanddailyphoto.com/2011/08/05/fans/</link>
		<comments>http://www.marylanddailyphoto.com/2011/08/05/fans/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:33:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3034</guid>
		<description><![CDATA[Well, I can&#8217;t reveal yesterday&#8217;s secret baseball location due to the fact that those pictures are trapped on a computer that I can not access right now.  Luckily I had this shot from Point of Rocks in reserve.   We&#8217;ll cover the baseball next week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/fans.jpg"><img class="alignnone size-full wp-image-3036" title="fans" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/fans.jpg" alt="" width="696" height="465" /></a></p>
<p>Well, I can&#8217;t reveal yesterday&#8217;s secret baseball location due to the fact that those pictures are trapped on a computer that I can not access right now.  Luckily I had this shot from Point of Rocks in reserve.   We&#8217;ll cover the baseball next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/08/05/fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to Monocacy</title>
		<link>http://www.marylanddailyphoto.com/2011/07/18/return-to-monocacy/</link>
		<comments>http://www.marylanddailyphoto.com/2011/07/18/return-to-monocacy/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 12:02:46 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=3002</guid>
		<description><![CDATA[Sorry for the missed posts last week.  I would like to say they were caused by some sort of technical issue, but the only issue was the scheduling of time at MDP HQ.   This week we&#8217;re back with some interesting historical areas. Yesterday MDP was driving down I-270, which if you follow it all the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/battle-markers.jpg"><img class="alignnone size-full wp-image-3001" title="battle markers" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/battle-markers.jpg" alt="" width="694" height="416" /></a></p>
<p>Sorry for the missed posts last week.  I would like to say they were caused by some sort of technical issue, but the only issue was the scheduling of time at MDP HQ.   This week we&#8217;re back with some interesting historical areas.</p>
<p>Yesterday MDP was driving down I-270, which if you follow it all the way, requires you to cut through the battlefield of Monocacy.  So, we&#8217;ll start off this week with a monument from the battlefield.  This one was placed here on the centennial of the battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/07/18/return-to-monocacy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Roddy Road Inside</title>
		<link>http://www.marylanddailyphoto.com/2011/07/11/roddy-road-inside/</link>
		<comments>http://www.marylanddailyphoto.com/2011/07/11/roddy-road-inside/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 15:13:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2984</guid>
		<description><![CDATA[Late post today so I am quickly pulling up another bridge picture.   Here you can see the single diagonal truss that holds up the small roddy road bridge.  I know&#8230; enough with the bridges.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-rr1.jpg"><img class="alignnone size-full wp-image-2952" title="sbr rr1" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-rr1.jpg" alt="" width="699" height="466" /></a></p>
<p>Late post today so I am quickly pulling up another bridge picture.   Here you can see the single diagonal truss that holds up the small roddy road bridge.  I know&#8230; enough with the bridges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/07/11/roddy-road-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POR sign</title>
		<link>http://www.marylanddailyphoto.com/2011/07/08/por-sign/</link>
		<comments>http://www.marylanddailyphoto.com/2011/07/08/por-sign/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 13:06:17 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2991</guid>
		<description><![CDATA[Just a note,  I have more interesting pictures from Mt. Pleasant, and I even have more pics from Point of Rocks to share in the weeks ahead.   For now, a bit of history about Point of Rocks.  This is today the site where the mainline of the B&#38;O splits to continue towards baltimore or to turn south towards Washington DC.  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/POR-signs.jpg"><img class="alignnone size-full wp-image-2992" title="POR signs" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/POR-signs.jpg" alt="" width="699" height="483" /></a></p>
<p>Just a note,  I have more interesting pictures from Mt. Pleasant, and I even have more pics from Point of Rocks to share in the weeks ahead.   For now, a bit of history about Point of Rocks.  This is today the site where the mainline of the B&amp;O splits to continue towards baltimore or to turn south towards Washington DC.  The station and this sign sit right behind the split, so to the to the station is not possible without crossing over tracks.   </p>
<p>The station was designed by Francis Baldwin and was finished in 1876 at around the same time that the split in the main line was created to take the tracks to DC.   Today the mainline to Baltimore still carries freight and the subdivision to DC carries frieght as well as MARC traffic and Amtrak.  </p>
<p>Prior to being known for it&#8217;s sceninc combinations of switches and it&#8217;s great station, this area was known for being the site where confederates captured a supply chain in the civil war.  There is more civil war history in Point of Rocks, but it doesn&#8217;t take place at  the station and we will discuss that in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/07/08/por-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Point of Rocks Rain</title>
		<link>http://www.marylanddailyphoto.com/2011/07/07/point-of-rocks-rain/</link>
		<comments>http://www.marylanddailyphoto.com/2011/07/07/point-of-rocks-rain/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 12:11:36 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2987</guid>
		<description><![CDATA[The Point of Rocks B&#38;O station How else did MDP spend it&#8217;s fourth of July weekend?     By travlling to one of our state&#8217;s most famous rail stations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/POR-rains.jpg"><img class="alignnone size-full wp-image-2988" title="POR rains" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/POR-rains.jpg" alt="" width="694" height="593" /></a></p>
<p>The Point of Rocks B&amp;O station</p>
<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/porrain2s.jpg"><img class="alignnone size-full wp-image-2989" title="porrain2s" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/07/porrain2s.jpg" alt="" width="694" height="333" /></a></p>
<p>How else did MDP spend it&#8217;s fourth of July weekend?     By travlling to one of our state&#8217;s most famous rail stations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/07/07/point-of-rocks-rain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Civil War Trails</title>
		<link>http://www.marylanddailyphoto.com/2011/07/01/civil-war-trails/</link>
		<comments>http://www.marylanddailyphoto.com/2011/07/01/civil-war-trails/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 13:18:27 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2966</guid>
		<description><![CDATA[I have so many more bridge pictures.  However, it&#8217;s time for this first bridge week to come to an end.  As is usual for these theme weeks the extra pics will start to appear in the regular MDP rotation for the next few months.   All over the state there are celebrations and exhibits that will [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/scwt.jpg"><img class="alignnone size-full wp-image-2956" title="scwt" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/scwt.jpg" alt="" width="699" height="568" /></a></p>
<p>I have so many more bridge pictures.  However, it&#8217;s time for this first bridge week to come to an end.  As is usual for these theme weeks the extra pics will start to appear in the regular MDP rotation for the next few months.   All over the state there are celebrations and exhibits that will appear between now and 2015 to commemorate the 150th anniversarry of the Civil War.   While we are still a little shy of 150 years since Gettysburg, the first three days of July are cause for cermony in any year.    Today&#8217;s shot, which was taken outside of the Loy&#8217;s Station is &#8220;bridging&#8221; the theme of covered bridges with gettysburg, as this sign denotes that Union soldiers marched north through this location on their way first to Emmitsburg and then to the battle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/07/01/civil-war-trails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Utica</title>
		<link>http://www.marylanddailyphoto.com/2011/06/30/welcome-to-utica/</link>
		<comments>http://www.marylanddailyphoto.com/2011/06/30/welcome-to-utica/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 12:49:40 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2964</guid>
		<description><![CDATA[Today we are visiting the Utica covered bridge.  The southenmost of the three bridges, it is located about midway between Frederick and Thurmont.   The Utica covered bridge originally spanned the Monocacy river.  It was damaged by a flood in 1889 and what remained was moved to this spot.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr1.jpg"><img class="alignnone size-full wp-image-2954" title="sbr1" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr1.jpg" alt="" width="699" height="1048" /></a></p>
<p>Today we are visiting the Utica covered bridge.  The southenmost of the three bridges, it is located about midway between Frederick and Thurmont.   The Utica covered bridge originally spanned the Monocacy river.  It was damaged by a flood in 1889 and what remained was moved to this spot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/06/30/welcome-to-utica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loy&#8217;s Station</title>
		<link>http://www.marylanddailyphoto.com/2011/06/28/loys-station/</link>
		<comments>http://www.marylanddailyphoto.com/2011/06/28/loys-station/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 13:01:24 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2958</guid>
		<description><![CDATA[This is a shot from the inside of the Loy&#8217;s Station bridge.  Though, it&#8217;s park setting and 360 degree accessibility make this the most picturesque of all three Frederick bridges, it&#8217;s unfortunately not 100% original.  Two arsonists burned the bridge in 1991.  While many of the timbers are from the first bridge, much of it [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-roof1.jpg"><img class="alignnone size-full wp-image-2953" title="sbr roof1" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-roof1.jpg" alt="" width="699" height="466" /></a></p>
<p>This is a shot from the inside of the Loy&#8217;s Station bridge.  Though, it&#8217;s park setting and 360 degree accessibility make this the most picturesque of all three Frederick bridges, it&#8217;s unfortunately not 100% original.  Two arsonists burned the bridge in 1991.  While many of the timbers are from the first bridge, much of it is new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/06/28/loys-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bridges of Frederick County</title>
		<link>http://www.marylanddailyphoto.com/2011/06/27/the-bridges-of-frederick-county/</link>
		<comments>http://www.marylanddailyphoto.com/2011/06/27/the-bridges-of-frederick-county/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:05:35 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2944</guid>
		<description><![CDATA[There are 6 covered bridges that survive in Maryland today.   We&#8217;ve visited one of them already, the Jericho covered bridge which spans between Baltimore County and Harford County.    There are two more in Cecil County, and there are three in Frederick County, which we will visit this week.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-rr3.jpg"><img class="alignnone size-full wp-image-2949" title="sbr rr3" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/sbr-rr3.jpg" alt="" width="699" height="466" /></a></p>
<p>There are 6 covered bridges that survive in Maryland today.   We&#8217;ve visited one of them already, the Jericho covered bridge which spans between Baltimore County and Harford County.    There are two more in Cecil County, and there are three in Frederick County, which we will visit this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/06/27/the-bridges-of-frederick-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carmote</title>
		<link>http://www.marylanddailyphoto.com/2011/06/13/carmote/</link>
		<comments>http://www.marylanddailyphoto.com/2011/06/13/carmote/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:06:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2906</guid>
		<description><![CDATA[From Brunswick we have today&#8217;s sign picture. Like many old storefronts in towns that have historic charm, this paint store has been turned into an antique shop.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/carmotes.jpg"><img class="alignnone size-full wp-image-2907" title="carmotes" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/06/carmotes.jpg" alt="" width="621" height="851" /></a></p>
<p>From Brunswick we have today&#8217;s sign picture. Like many old storefronts in towns that have historic charm, this paint store has been turned into an antique shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/06/13/carmote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial</title>
		<link>http://www.marylanddailyphoto.com/2011/05/25/memorial/</link>
		<comments>http://www.marylanddailyphoto.com/2011/05/25/memorial/#comments</comments>
		<pubDate>Wed, 25 May 2011 12:11:20 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2862</guid>
		<description><![CDATA[As it&#8217;s almost memorial day, it seemed like a good time to show some of the pictures I have from the various war memorials across the state.   Not necessarily a memorial, we are going to start with a  picture dedicated to the veterans in Brusnwick MD.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/05/vetss.jpg"><img class="alignnone size-full wp-image-2863" title="vetss" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/05/vetss.jpg" alt="" width="699" height="637" /></a></p>
<p>As it&#8217;s almost memorial day, it seemed like a good time to show some of the pictures I have from the various war memorials across the state.   Not necessarily a memorial, we are going to start with a  picture dedicated to the veterans in Brusnwick MD.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marylanddailyphoto.com/2011/05/25/memorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank</title>
		<link>http://www.marylanddailyphoto.com/2011/02/16/tank/</link>
		<comments>http://www.marylanddailyphoto.com/2011/02/16/tank/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 14:47:55 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Frederick County]]></category>

		<guid isPermaLink="false">http://www.marylanddailyphoto.com/?p=2542</guid>
		<description><![CDATA[This tank is situated right in the median of a street in Brunswick. The town has two main festivals each year: Rail days and Memorial day.   Unlike our other posts, this one concerns memorial day.   This street, which is lined with homes on either side features a full selection of war memorials running down it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marylanddailyphoto.com/wp-content/uploads/2011/02/thanks.jpg"><img class="alignnone size-full wp-image-2543" title="thanks" src="http://www.marylanddailyphoto.com/wp-content/uploads/2011/02/thanks.jpg" alt="" width="699" height="620" /></a></p>
